Ferry time table
The islands of Cres and Losinj are connected to the mainland by ferry lines Merag – Valbiska and Porozina – Brestova, while Losinj is also connected by ferry and catamaran to Zadar (Premuda-Silba-Olib-Ist) and Pula, but also by boat to the smaller islands of Susak, Ilovik and Union.
Here you can find the ferry time table.
At the bottom, you can purchase tickets online.
Trajekt Valbiska (Krk) – Merag (Cres)
01.01. – 31.03.& 30.09.– 31.12.
Valbiska | Merag |
05:45* | 05:00* |
07:15** | 06:30** |
09:15 | 08:30 |
10:45 | 10:00 |
13:30 | 12:30 |
15:45 | 15:00 |
18:15 | 17:30 |
20:00 | 19:00 |
22:00 | 20:30 |
23:59** | 22:30*** |
Journey duration: 25 min
* does not operate on Sundays and public holidays
** does not sail 1.1., 25.12. & 26.12.
*** does not sail on 24, 25 & 31.12
01.04. – 27.06. & 02.09. – 29.09.
Valbiska | Merag |
05:45 | 05:00 |
07:15 | 06:30 |
09:15 | 08:30 |
10:45 | 10:00 |
12:15 | 11:30 |
13:45 | 13:00 |
15:15 | 14:30 |
16:45 | 16:00 |
18:15 | 17:30 |
19:45 | 19:00 |
22:00 | 20:30 |
23:59 | 22:30 |
28.06. – 01.09.
Valbiska | Merag |
01:00 05:45 |
00:30 05:00 |
07:15 | 06:30 |
08:30 | 08:30 |
09:45 | 10:00 |
11:00 | 11:00 |
12:00 | 12:00 |
13:00 | 13:00 |
14:00 | 14:00 |
15:00 | 15:00 |
16:00 | 16:00 |
17:00 | 17:00 18:15 19:00 20:30 |
18:15 19:45 21:15 22:45 |
22:00 |
23:59* | 23:15* |
Journey duration: 25 minutes
* the journey is for the transport of dangerous goods only